Braided Packing

 

Feet per pound yield chart

  1/8" 3/16" 1/4" 5/16" 3/8" 7/16" 1/2" 9/16" 5/8" 3/4" 7/8" 1"
188 N/A 34 19.6 12.8 8.9 6.6 5.9 5 3.3 2.3 1.8 1.3
250 102.3 51.2 34.1 17 11.5 9 7 6 4.3 3.7 2.3 1.7
259 72.3 44.5 30.3 19 12 9.6 7.3 6.5 5.4 2.2 1.5 1
270 68.5 41.1 25.2 20.3 14.9 10.3 7.9 6.3 4.8 4.1 3.4 3
279 63.8 40.3 19.6 17 9.8 7.3 5.7 4.8 3.6 2.8 2 1.5
300 100 50 26 20.4 11.4 16 7 7.2 6 3.9 3.3 2.6
302 140 56.9 27 18.7 12.8 9.7 6.9 6 5 3.6 2.6 2.1
303 175.1 54.7 36.6 22.1 15.7 14 9.3 7.7 6 4.4 3.3 2.6
311 100 50 28.6 20.4 11.4 12 7 7.3 5.7 3.9 3.3 2.6
313 144.5 61.6 32.8 21.8 15.7 10 9.4 7.5 5.2 3.4 3.3 2.1
315 114 56.9 45.3 19.7 12.8 10 7.7 5 4.2 3.6 2.7 2.1
317 114 56.9 45.3 19.7 12.8 10 7.7 5 4.2 3.6 2.7 2.1
333 144.5 61.6 30.3 21.4 13.9 10 7.7 7.5 4.6 3.4 2.6 2.1
396 101.8 41.8 25.27 19.1 12.5 9.35 7.47 6.92 5.7 4.2 3.4 2.8
396C 75.8 37.5 20.41 17.82 11.43 8.64 7.46 6.57 5.42 3.99 3.23 2.66
400 92.1 34 19.6 12.3 8.5 6.2 4.7 4.1 3 2.1 1.5 1.2
420 85.2 28 16.1 10.6 8.5 7 4.4 4.1 3 2 1.5 1.2
425 78.3 35.8 19.1 12.7 8.8 6.5 4.9 4.1 3.1 2.2 1.6 1.3
427 60 35.3 16.7 13.2 8.2 7.3 5 3.5 3 2 1.7 1.4
465 65.3 36.6 20.8 12.5 7.7 6.7 5 4.4 3 2.1 1.6 1.3
472 N/A 48.3 27.5 15.8 12.5 9.1 6.8 5 4.5 3.7 2.5 1.6
500 70.8 34 19.6 12.8 9 6.6 5.2 4.6 3.3 2.3 1.7 1.3
827 76.8 40 26 18 12 10.7 7 6.2 5 3 2.5 2.1
847 76.8 40 26 18 12 10.7 7 6.2 5 3 2.5 2.1
870 125.2 60.8 33.1 23.9 16.6 12.1 7.5 5.7 4.8 3.7 2.1 1.2
200 107.2 52.5 25.8 15.8 12.5 8.8 8.3 6.4 4.5 2.9 2.3 1.8
50/50 85 34.2 19.6 12 8.3 6 5 3.5 3.2 2.1 1.7 1.3
50/52 N/A 36.1 18.3 12.3 10.8 7.5 5.7 5.4 4.2 2.7 1.9 1.5
9057 N/A 7.5 4.8 3.5 2.2 1.4 1 0.8 0.7 0.6 0.4 0.2
9100 N/A 13.7 5.3 4.1 2.8 2.3 1.7 1.3 1 0.8 0.6 0.4
7413             5.3 5 3.3 2.5 1.8 1.33


Locally engineered and manufactured in Easthampton, Massachusetts.