BEARING PROPERTIES for PACK RYT'S
Seal Ryt Corporation utilizes several different bearing compounds to accomplish its tasks. Most are thermoplastics, some are compression molded, others are sandwich. The following chart shows the range of values which we commonly work with:
These values are not to be taken as exhaustive. The more critical and severe an application is, the more likely it is we will consider material compounds which exceed the listed parameters.
| PROPERTY | ASTM | UNITS | RANGE |
|---|---|---|---|
| Tensile Strength | D-638 | PSI | 9,800- 32,480 |
| Flexural Strength | D-790 | PSI | 11,000- 51,475 |
| Compressive Strength | D-695 | PSI | 22,000- 90,000 |
| Coef/Therm/exp | D-696 | - | 2(10(-5)F) to 3.11(10(-6)F) |
| Cont. Use temp | UL746B | Deg F | 400 - 572 |
| Melting Point | DSC | Deg F | 505 - 644 |
| Hardness | Shore | D | 85 - 92 |
These values are not to be taken as exhaustive. The more critical and severe an application is, the more likely it is we will consider material compounds which exceed the listed parameters.